Project Description
Application&Features
CYS F1 is the unique design for the 700 classes helicopter, with high speed and stable performance in long flying, we hope to offer you the best flying experience.
Type | Digital |
---|---|
Weight | 72g±1g |
Size | 40*20*39.35mm |
Control System | (+)Pulse Width Control 1500usec Neutral |
Operating Voltage | 6.0~7.4Volts |
Operating Temperature Range | (-)10 to +50 degree C |
Operating Speed (6.0V) | 0.029sec/60° at no load |
Operating Speed (7.4V) | 0.024sec/60° at no load |
Stall Torque (6.0V) | 4.5kg.cm |
Stall Torque (7.4V) | 6kg.cm |
Operating Angle | 45deg.one side pulse traveling 500 usec |
Direction | Anticlockwise/Pulse Traveling 1000~2000usec |
Current Drain (6.0V) | 20mA/idle and 80mA no load operating |
Current Drain (7.4V) | 20mA/idle and 80mA no load operating |
Stall Current | 3.2A/4.0A |
Dead Band Width | 3usec |
Motor Type | Brushless motor |
Bearing Type | Double ball bearing |
Horn gear spline | 25T |
Gear Type | Titanize |
Connector Wire Length | 300mm |
Wire info | Brown/Black = Negative |
Red = Positive | |
Orange/White = Signal | |
