Item NO.: CYS-S8204 glider servo
Description : digital servo with coreless motor for glider aircraft
Size : 33.6*10*30MM
Torque : 4.5Kg.cm ~6.0Kg.cm
Speed : 0.12sec ~ 0.10sec/60 degree
Voltage : 6.0Volts ~7.4Volts
Weight : 28± 1 g
Application&Features
| Type | Digital |
|---|---|
| Weight | 27g±1g |
| Size | 30.1*10*35.5mm |
| Control System | (+)Pulse Width Control 1500usec Neutral |
| Operating Voltage | 4.8~6.0Volts |
| Operating Temperature Range | (-)10 to +50 degree C |
| Operating Speed (6.0V) | 0.14sec/60° at no load |
| Operating Speed (7.4V) | 0.12sec/60° at no load |
| Stall Torque (6.0V) | 4.5kg.cm |
| Stall Torque (7.4V) | 4.7kg.cm |
| Operating Angle | 45deg.one side pulse traveling 500 usec |
| Direction | Anticlockwise/Pulse Traveling 1000~2000usec |
| Current Drain (6.0V) | 20mA/idle and 120mA no load operating |
| Current Drain (7.4V) | 20mA/idle and 150mA no load operating |
| Stall Current | 1.6A/1.7A |
| Dead Band Width | 2usec |
| Motor Type | Coreless motor |
| Bearing Type | double |
| Horn gear spline | 21T |
| Gear Type | Metal |
| Connector Wire Length | 180mm ± 5mm |
| Wire info | Brown/Black = Negative |
| Red = Positive | |
| Orange/White = Signal | |

